Usage Statistics for cityofsydney.com

Summary Period: March 2010
Generated 01-Apr-2010 07:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 7927
Total Files 6616
Total Pages 2951
Total Visits 1705
Total KBytes 196317
Total Unique Sites 1126
Total Unique URLs 361
Total Unique Referrers 264
Total Unique User Agents 604
. Avg Max
Hits per Hour 10 95
Hits per Day 255 373
Files per Day 213 323
Pages per Day 95 205
Sites per Day 36 125
Visits per Day 55 123
KBytes per Day 6333 10204
Hits by Response Code
Code 200 - OK 83.46% 6616
Code 206 - Partial Content 1.39% 110
Code 301 - Moved Permanently 0.08% 6
Code 304 - Not Modified 6.50% 515
Code 400 - Bad Request 0.04% 3
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 8.48% 672
Code 408 - Request Timeout 0.03% 2
Code 501 - Not Implemented 0.03% 2

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 235 2.96% 192 2.90% 70 2.37% 57 3.34% 59 5.24% 4670 2.38%
2 274 3.46% 216 3.26% 42 1.42% 34 1.99% 43 3.82% 6349 3.23%
3 324 4.09% 241 3.64% 98 3.32% 58 3.40% 49 4.35% 5981 3.05%
4 28 0.35% 25 0.38% 5 0.17% 5 0.29% 7 0.62% 620 0.32%
5 154 1.94% 127 1.92% 38 1.29% 37 2.17% 35 3.11% 3803 1.94%
6 260 3.28% 221 3.34% 136 4.61% 123 7.21% 125 11.10% 6509 3.32%
7 203 2.56% 170 2.57% 60 2.03% 37 2.17% 34 3.02% 4568 2.33%
8 185 2.33% 159 2.40% 35 1.19% 32 1.88% 30 2.66% 4258 2.17%
9 228 2.88% 204 3.08% 49 1.66% 38 2.23% 37 3.29% 5908 3.01%
10 268 3.38% 247 3.73% 108 3.66% 81 4.75% 60 5.33% 7015 3.57%
11 373 4.71% 323 4.88% 137 4.64% 100 5.87% 61 5.42% 7607 3.87%
12 310 3.91% 283 4.28% 174 5.90% 58 3.40% 51 4.53% 7630 3.89%
13 334 4.21% 295 4.46% 201 6.81% 57 3.34% 48 4.26% 7803 3.97%
14 238 3.00% 198 2.99% 105 3.56% 36 2.11% 40 3.55% 5725 2.92%
15 238 3.00% 202 3.05% 88 2.98% 30 1.76% 53 4.71% 6027 3.07%
16 159 2.01% 103 1.56% 30 1.02% 22 1.29% 33 2.93% 3567 1.82%
17 329 4.15% 283 4.28% 119 4.03% 42 2.46% 54 4.80% 8526 4.34%
18 343 4.33% 285 4.31% 108 3.66% 52 3.05% 67 5.95% 10204 5.20%
19 242 3.05% 200 3.02% 91 3.08% 36 2.11% 52 4.62% 6547 3.33%
20 218 2.75% 185 2.80% 48 1.63% 33 1.94% 46 4.09% 5887 3.00%
21 183 2.31% 142 2.15% 41 1.39% 37 2.17% 51 4.53% 5007 2.55%
22 298 3.76% 243 3.67% 98 3.32% 44 2.58% 60 5.33% 8024 4.09%
23 281 3.54% 232 3.51% 87 2.95% 67 3.93% 73 6.48% 7513 3.83%
24 354 4.47% 320 4.84% 205 6.95% 111 6.51% 60 5.33% 8785 4.47%
25 280 3.53% 221 3.34% 96 3.25% 70 4.11% 71 6.31% 7292 3.71%
26 270 3.41% 231 3.49% 166 5.63% 85 4.99% 58 5.15% 6460 3.29%
27 280 3.53% 231 3.49% 104 3.52% 90 5.28% 78 6.93% 7647 3.90%
28 212 2.67% 178 2.69% 90 3.05% 60 3.52% 57 5.06% 5666 2.89%
29 288 3.63% 240 3.63% 99 3.35% 44 2.58% 53 4.71% 8338 4.25%
30 210 2.65% 167 2.52% 43 1.46% 40 2.35% 61 5.42% 6332 3.23%
31 328 4.14% 252 3.81% 180 6.10% 93 5.45% 58 5.15% 6051 3.08%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 508 6.41% 14 454 6.86% 10 335 11.35% 376 11668 5.94%
1 13 425 5.36% 11 371 5.61% 4 136 4.61% 320 9906 5.05%
2 9 287 3.62% 7 218 3.30% 2 89 3.02% 210 6517 3.32%
3 11 347 4.38% 8 273 4.13% 2 74 2.51% 237 7354 3.75%
4 9 296 3.73% 7 244 3.69% 2 87 2.95% 256 7922 4.04%
5 9 282 3.56% 7 232 3.51% 2 74 2.51% 238 7383 3.76%
6 5 185 2.33% 4 149 2.25% 2 79 2.68% 159 4932 2.51%
7 6 193 2.43% 5 156 2.36% 2 76 2.58% 165 5123 2.61%
8 12 380 4.79% 10 314 4.75% 3 115 3.90% 293 9096 4.63%
9 7 240 3.03% 6 193 2.92% 3 116 3.93% 244 7577 3.86%
10 9 290 3.66% 7 242 3.66% 4 132 4.47% 269 8345 4.25%
11 6 211 2.66% 5 173 2.61% 3 118 4.00% 184 5708 2.91%
12 7 219 2.76% 5 175 2.65% 3 98 3.32% 215 6673 3.40%
13 9 294 3.71% 8 252 3.81% 3 123 4.17% 284 8811 4.49%
14 7 235 2.96% 5 179 2.71% 2 89 3.02% 225 6979 3.55%
15 6 195 2.46% 5 161 2.43% 2 66 2.24% 204 6317 3.22%
16 8 266 3.36% 7 217 3.28% 3 102 3.46% 193 5974 3.04%
17 9 297 3.75% 7 245 3.70% 3 110 3.73% 233 7238 3.69%
18 13 428 5.40% 11 370 5.59% 4 136 4.61% 328 10157 5.17%
19 13 414 5.22% 11 362 5.47% 3 107 3.63% 313 9711 4.95%
20 16 511 6.45% 13 419 6.33% 5 170 5.76% 345 10699 5.45%
21 11 341 4.30% 8 272 4.11% 2 65 2.20% 233 7225 3.68%
22 16 516 6.51% 14 449 6.79% 5 174 5.90% 396 12286 6.26%
23 18 567 7.15% 16 496 7.50% 9 280 9.49% 410 12715 6.48%

Top 30 of 361 Total URLs
# Hits KBytes URL
1 2336 29.47% 52007 26.49% /
2 493 6.22% 24883 12.67% /images/Sydney_Opera_House.jpg
3 428 5.40% 857 0.44% /images/aollogo4a.jpg
4 426 5.37% 10827 5.51% /images/img12.jpg
5 415 5.24% 4377 2.23% /images/CircularQuaySydney_small.jpg
6 405 5.11% 3748 1.91% /images/University_of_Sydney_small.jpg
7 404 5.10% 23104 11.77% /images/Sydneybalmain.jpg
8 399 5.03% 11397 5.81% /images/aollogo.jpg
9 398 5.02% 6024 3.07% /images/franks_jigsaws1.gif
10 371 4.68% 17 0.01% /robots.txt
11 353 4.45% 38860 19.79% /images/University_of_Sydney.jpg
12 68 0.86% 4036 2.06% /webalizer/usage_200912.html
13 62 0.78% 577 0.29% /webalizer/
14 38 0.48% 3317 1.69% /images/CircularQuaySydney.jpg
15 31 0.39% 1521 0.77% /webalizer/usage_201002.html
16 24 0.30% 251 0.13% /images/
17 20 0.25% 2237 1.14% /webalizer/usage_201003.html
18 16 0.20% 598 0.30% /webalizer/usage_200911.html
19 12 0.15% 981 0.50% /images/Cabramatta_Freedom_Plaza.jpg
20 12 0.15% 34 0.02% /webalizer/usage.png
21 12 0.15% 475 0.24% /webalizer/usage_200810.html
22 11 0.14% 605 0.31% /webalizer/usage_200908.html
23 10 0.13% 572 0.29% /webalizer/usage_200907.html
24 8 0.10% 0 0.00% /webalizer/usage_200904.html
25 7 0.09% 0 0.00% /images/img2E_small.jpg
26 7 0.09% 0 0.00% /images/img5_small1.jpg
27 7 0.09% 116 0.06% /webalizer/usage_200903.html
28 7 0.09% 0 0.00% /webalizer/usage_200906.html
29 7 0.09% 513 0.26% /webalizer/usage_201001.html
30 6 0.08% 19 0.01% /modlogan//m_usage_200808_002_002.html

Top 10 of 361 Total URLs By KBytes
# Hits KBytes URL
1 2336 29.47% 52007 26.49% /
2 353 4.45% 38860 19.79% /images/University_of_Sydney.jpg
3 493 6.22% 24883 12.67% /images/Sydney_Opera_House.jpg
4 404 5.10% 23104 11.77% /images/Sydneybalmain.jpg
5 399 5.03% 11397 5.81% /images/aollogo.jpg
6 426 5.37% 10827 5.51% /images/img12.jpg
7 398 5.02% 6024 3.07% /images/franks_jigsaws1.gif
8 415 5.24% 4377 2.23% /images/CircularQuaySydney_small.jpg
9 68 0.86% 4036 2.06% /webalizer/usage_200912.html
10 405 5.11% 3748 1.91% /images/University_of_Sydney_small.jpg

Top 10 of 142 Total Entry Pages
# Hits Visits URL
1 2336 29.47% 1344 79.86% /
2 62 0.78% 57 3.39% /webalizer/
3 20 0.25% 19 1.13% /webalizer/usage_201003.html
4 68 0.86% 17 1.01% /webalizer/usage_200912.html
5 24 0.30% 13 0.77% /images/
6 16 0.20% 13 0.77% /webalizer/usage_200911.html
7 31 0.39% 11 0.65% /webalizer/usage_201002.html
8 8 0.10% 8 0.48% /webalizer/usage_200904.html
9 10 0.13% 8 0.48% /webalizer/usage_200907.html
10 7 0.09% 7 0.42% /webalizer/usage_200903.html

Top 10 of 152 Total Exit Pages
# Hits Visits URL
1 2336 29.47% 1336 79.62% /
2 62 0.78% 54 3.22% /webalizer/
3 20 0.25% 20 1.19% /webalizer/usage_201003.html
4 16 0.20% 14 0.83% /webalizer/usage_200911.html
5 68 0.86% 14 0.83% /webalizer/usage_200912.html
6 24 0.30% 13 0.77% /images/
7 31 0.39% 10 0.60% /webalizer/usage_201002.html
8 10 0.13% 9 0.54% /webalizer/usage_200907.html
9 8 0.10% 8 0.48% /webalizer/usage_200904.html
10 7 0.09% 7 0.42% /webalizer/usage_200903.html

Top 30 of 1126 Total Sites
# Hits Files KBytes Visits Hostname
1 140 1.77% 140 2.12% 3349 1.71% 2 0.12% 183-117-60-69.serverpronto.com
2 116 1.46% 116 1.75% 1613 0.82% 61 3.58% plesk4.amhosting.com
3 109 1.38% 73 1.10% 456 0.23% 39 2.29% crawl-66-249-71-8.googlebot.com
4 107 1.35% 48 0.73% 568 0.29% 81 4.75% spider72.yandex.ru
5 103 1.30% 47 0.71% 206 0.11% 39 2.29% crawl-66-249-65-48.googlebot.com
6 92 1.16% 92 1.39% 1290 0.66% 58 3.40% venus.4dwebhosting.com
7 87 1.10% 46 0.70% 398 0.20% 33 1.94% crawl-66-249-71-81.googlebot.com
8 75 0.95% 75 1.13% 1917 0.98% 55 3.23% 178553.ds.nac.net
9 66 0.83% 28 0.42% 162 0.08% 25 1.47% crawl-66-249-71-65.googlebot.com
10 63 0.79% 63 0.95% 2511 1.28% 4 0.23% static-ip-77-244-212-231.user.rsspnet.ru
11 62 0.78% 35 0.53% 961 0.49% 5 0.29% 125.7.52.129
12 58 0.73% 29 0.44% 177 0.09% 12 0.70% crawl-66-249-71-46.googlebot.com
13 56 0.71% 56 0.85% 1363 0.69% 4 0.23% pat-80.ds.39.221.67.in-addr.arpa
14 55 0.69% 30 0.45% 716 0.36% 19 1.11% crawl-66-249-71-117.googlebot.com
15 54 0.68% 54 0.82% 1664 0.85% 44 2.58% 616817.ds.nac.net
16 52 0.66% 52 0.79% 1329 0.68% 1 0.06% f048079032.adsl.alicedsl.de
17 52 0.66% 52 0.79% 1323 0.67% 1 0.06% f048210166.adsl.alicedsl.de
18 52 0.66% 52 0.79% 1329 0.68% 1 0.06% f048232095.adsl.alicedsl.de
19 52 0.66% 52 0.79% 1264 0.64% 1 0.06% f048244236.adsl.alicedsl.de
20 52 0.66% 52 0.79% 1323 0.67% 1 0.06% f049053048.adsl.alicedsl.de
21 52 0.66% 52 0.79% 1329 0.68% 1 0.06% f049054126.adsl.alicedsl.de
22 52 0.66% 52 0.79% 1323 0.67% 1 0.06% f049150203.adsl.alicedsl.de
23 52 0.66% 52 0.79% 1329 0.68% 1 0.06% g227162203.adsl.alicedsl.de
24 50 0.63% 49 0.74% 4982 2.54% 1 0.06% a825.ip14.netikka.fi
25 50 0.63% 50 0.76% 1278 0.65% 3 0.18% member.e-style-gaming.net
26 46 0.58% 38 0.57% 1209 0.62% 2 0.12% 123-243-207-83.static.tpgi.com.au
27 46 0.58% 22 0.33% 123 0.06% 13 0.76% crawl-66-249-65-66.googlebot.com
28 45 0.57% 18 0.27% 542 0.28% 2 0.12% 0xbcb34e9f.taanqu1.dynamic.dsl.tele.dk
29 44 0.56% 44 0.67% 1223 0.62% 36 2.11% 221043.ds.nac.net
30 44 0.56% 44 0.67% 65 0.03% 5 0.29% 77-38-178-94.pool.ukrtel.net

Top 10 of 1126 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 50 0.63% 49 0.74% 4982 2.54% 1 0.06% a825.ip14.netikka.fi
2 140 1.77% 140 2.12% 3349 1.71% 2 0.12% 183-117-60-69.serverpronto.com
3 21 0.26% 20 0.30% 2526 1.29% 0 0.00% 62.236.150.130
4 63 0.79% 63 0.95% 2511 1.28% 4 0.23% static-ip-77-244-212-231.user.rsspnet.ru
5 40 0.50% 40 0.60% 1990 1.01% 38 2.23% 647760.ds.nac.net
6 75 0.95% 75 1.13% 1917 0.98% 55 3.23% 178553.ds.nac.net
7 54 0.68% 54 0.82% 1664 0.85% 44 2.58% 616817.ds.nac.net
8 116 1.46% 116 1.75% 1613 0.82% 61 3.58% plesk4.amhosting.com
9 11 0.14% 11 0.17% 1378 0.70% 0 0.00% xii.voas.sl-laajakaista.fi
10 56 0.71% 56 0.85% 1363 0.69% 4 0.23% pat-80.ds.39.221.67.in-addr.arpa

Top 30 of 264 Total Referrers
# Hits Referrer
1 2176 27.45% - (Direct Request)
2 229 2.89% http://j4nette.blogspot.com/
3 125 1.58% http://www.doktor-info.de/aerzte/
4 125 1.58% http://www.gedichte-treff.de/
5 125 1.58% http://www.info-pflege.de/pages/top100/altenheime.php
6 125 1.58% http://www.versicherungen-treff.de
7 93 1.17% http://www.swingerstation.com
8 86 1.08% http://www.maturesexmilfs.com/mature-porn/
9 81 1.02% http://images.google.com.au/imgres
10 81 1.02% http://nude-celebs.nakedcelebscity.com/
11 81 1.02% http://www.maturesexmilfs.com/mature-pussy/
12 75 0.95% http://roundandbrownreview.info/
13 61 0.77% http://images.google.com/imgres
14 44 0.56% http://mitramart.com/d3hq1gkce8.html
15 40 0.50% http://grannyporn.hotnudegranny-review.com/
16 40 0.50% http://sound.projecta10.net
17 40 0.50% http://www.echo2k.com
18 40 0.50% http://www.extenze.us/
19 39 0.49% http://reality-kings.50milfs.com/
20 39 0.49% http://www.google.com.au/search
21 38 0.48% http://www.automarecords.com
22 37 0.47% http://grannies-fucking.hotnudegranny-review.com/
23 35 0.44% http://images.search.yahoo.com/images/view
24 28 0.35% http://www.backseatbangers-2.com/teen-bangers.html
25 25 0.32% http://www.buypartypillsonline.com/
26 22 0.28% http://
27 18 0.23% http://www.nosweating.com
28 17 0.21% http://images.google.co.id/imglanding
29 16 0.20% http://www.netvibes.com/carisoprodol
30 16 0.20% http://www.netvibes.com/cheappropecia

Top 20 of 59 Total Search Strings
# Hits Search String
1 53 21.90% sydney
2 22 9.09% city of sydney
3 20 8.26% university of-
4 14 5.79% www.cityofsydney.com
5 12 4.96% http://www.cityofsydney.com/
6 11 4.55% sydney univer-
7 9 3.72% cityofsydney.com
8 9 3.72% opera house
9 9 3.72% sydney university
10 6 2.48% cabramatta-
11 6 2.48% circular quay sydney
12 5 2.07% university of sydn-
13 4 1.65% university of -
14 4 1.65% university sy-
15 3 1.24% circular quay sydn-
16 3 1.24% cityofsydney
17 3 1.24% sydney circular qu-
18 3 1.24% sydney univers-
19 2 0.83% circular cove sydney
20 2 0.83% circular quay

Top 15 of 604 Total User Agents
# Hits User Agent
1 718 9.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 416 5.25% Netscape 6.0; WinNT6.1
3 374 4.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 245 3.09% Googlebot-Image/1.0
5 157 1.98% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 118 1.49% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
7 110 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 107 1.35% Yandex/1.01.001 (compatible; Win16; I)
9 98 1.24% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.4; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
10 86 1.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.0.249.89 Safari/532.5
11 84 1.06% Internet Explorer 8.0; WinXP
12 82 1.03% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
13 73 0.92% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.4; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
14 72 0.91% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
15 66 0.83% Baiduspider+(+http://www.baidu.com/search/spider.htm)

Usage by Country for March 2010

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 2033 25.65% 1711 25.86% 47254 24.07% Australia
2 1640 20.69% 1311 19.82% 21610 11.01% Commercial (com)
3 1517 19.14% 1292 19.53% 40693 20.73% Unresolved/Unknown
4 1053 13.28% 915 13.83% 25574 13.03% Network (net)
5 579 7.30% 569 8.60% 14483 7.38% Germany
6 226 2.85% 208 3.14% 23547 11.99% Finland
7 204 2.57% 145 2.19% 4052 2.06% Russian Federation
8 59 0.74% 59 0.89% 1551 0.79% Address Routing (arpa)
9 57 0.72% 41 0.62% 1199 0.61% India
10 53 0.67% 48 0.73% 1510 0.77% Czech Republic
11 47 0.59% 18 0.27% 549 0.28% Denmark
12 45 0.57% 41 0.62% 425 0.22% Japan
13 42 0.53% 39 0.59% 1288 0.66% Educational (edu)
14 41 0.52% 21 0.32% 775 0.39% Canada
15 32 0.40% 29 0.44% 873 0.44% France
16 29 0.37% 26 0.39% 739 0.38% Slovakia
17 24 0.30% 22 0.33% 647 0.33% Turkey
18 22 0.28% 22 0.33% 1484 0.76% Indonesia
19 22 0.28% 22 0.33% 960 0.49% Malaysia
20 17 0.21% 14 0.21% 428 0.22% United Arab Emirates
21 17 0.21% 17 0.26% 415 0.21% Estonia
22 15 0.19% 14 0.21% 338 0.17% United Kingdom
23 13 0.16% 12 0.18% 597 0.30% Thailand
24 12 0.15% 11 0.17% 426 0.22% United States
25 11 0.14% 11 0.17% 496 0.25% Austria
26 11 0.14% 9 0.14% 246 0.13% Switzerland
27 11 0.14% 11 0.17% 339 0.17% Ukraine
28 10 0.13% 10 0.15% 395 0.20% Italy
29 10 0.13% 10 0.15% 1153 0.59% Moldova
30 10 0.13% 9 0.14% 242 0.12% New Zealand


Generated by Webalizer Version 2.20