Usage Statistics for cityofsydney.com

Summary Period: April 2010
Generated 01-May-2010 04:57 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 11481
Total Files 8887
Total Pages 3164
Total Visits 1338
Total KBytes 178000
Total Unique Sites 1736
Total Unique URLs 321
Total Unique Referrers 427
Total Unique User Agents 818
. Avg Max
Hits per Hour 15 200
Hits per Day 382 1149
Files per Day 296 805
Pages per Day 105 277
Sites per Day 57 236
Visits per Day 44 108
KBytes per Day 5933 10920
Hits by Response Code
Code 200 - OK 77.41% 8887
Code 206 - Partial Content 0.57% 66
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 3.25% 373
Code 400 - Bad Request 0.02% 2
Code 401 - Unauthorized 0.01% 1
Code 403 - Forbidden 0.07% 8
Code 404 - Not Found 18.67% 2143

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 362 3.15% 308 3.47% 277 8.75% 108 8.07% 42 2.42% 7189 4.04%
2 290 2.53% 261 2.94% 194 6.13% 105 7.85% 47 2.71% 5737 3.22%
3 303 2.64% 256 2.88% 158 4.99% 63 4.71% 46 2.65% 6489 3.65%
4 151 1.32% 114 1.28% 68 2.15% 47 3.51% 43 2.48% 3234 1.82%
5 14 0.12% 11 0.12% 3 0.09% 3 0.22% 4 0.23% 481 0.27%
6 126 1.10% 91 1.02% 25 0.79% 21 1.57% 27 1.56% 2759 1.55%
7 229 1.99% 208 2.34% 106 3.35% 38 2.84% 52 3.00% 6677 3.75%
8 238 2.07% 138 1.55% 44 1.39% 40 2.99% 47 2.71% 4832 2.71%
9 156 1.36% 128 1.44% 47 1.49% 42 3.14% 44 2.53% 3887 2.18%
10 209 1.82% 178 2.00% 120 3.79% 41 3.06% 43 2.48% 5014 2.82%
11 251 2.19% 229 2.58% 118 3.73% 32 2.39% 38 2.19% 6355 3.57%
12 246 2.14% 227 2.55% 98 3.10% 31 2.32% 40 2.30% 6716 3.77%
13 313 2.73% 252 2.84% 68 2.15% 53 3.96% 61 3.51% 7319 4.11%
14 251 2.19% 221 2.49% 141 4.46% 35 2.62% 33 1.90% 5744 3.23%
15 287 2.50% 247 2.78% 148 4.68% 43 3.21% 43 2.48% 7298 4.10%
16 182 1.59% 147 1.65% 106 3.35% 26 1.94% 30 1.73% 4101 2.30%
17 180 1.57% 143 1.61% 52 1.64% 41 3.06% 47 2.71% 4239 2.38%
18 242 2.11% 219 2.46% 122 3.86% 45 3.36% 56 3.23% 6794 3.82%
19 220 1.92% 178 2.00% 44 1.39% 44 3.29% 44 2.53% 5068 2.85%
20 198 1.72% 168 1.89% 118 3.73% 34 2.54% 38 2.19% 4518 2.54%
21 485 4.22% 451 5.07% 97 3.07% 63 4.71% 59 3.40% 7512 4.22%
22 234 2.04% 199 2.24% 115 3.63% 40 2.99% 40 2.30% 6194 3.48%
23 372 3.24% 332 3.74% 37 1.17% 30 2.24% 48 2.76% 4382 2.46%
24 762 6.64% 601 6.76% 115 3.63% 30 2.24% 130 7.49% 7794 4.38%
25 782 6.81% 420 4.73% 56 1.77% 45 3.36% 206 11.87% 6435 3.62%
26 1149 10.01% 777 8.74% 184 5.82% 60 4.48% 236 13.59% 10920 6.13%
27 1094 9.53% 755 8.50% 175 5.53% 44 3.29% 227 13.08% 10374 5.83%
28 993 8.65% 805 9.06% 176 5.56% 35 2.62% 208 11.98% 9775 5.49%
29 483 4.21% 302 3.40% 56 1.77% 42 3.14% 166 9.56% 4509 2.53%
30 679 5.91% 521 5.86% 96 3.03% 57 4.26% 151 8.70% 5653 3.18%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 507 4.42% 12 388 4.37% 5 164 5.18% 314 9411 5.29%
1 16 502 4.37% 12 363 4.08% 4 144 4.55% 274 8233 4.63%
2 24 741 6.45% 20 629 7.08% 8 241 7.62% 390 11710 6.58%
3 16 484 4.22% 11 339 3.81% 2 77 2.43% 232 6951 3.91%
4 14 448 3.90% 10 328 3.69% 5 159 5.03% 225 6742 3.79%
5 16 483 4.21% 12 381 4.29% 6 209 6.61% 295 8838 4.97%
6 14 445 3.88% 8 250 2.81% 3 100 3.16% 217 6524 3.66%
7 15 469 4.09% 11 334 3.76% 3 90 2.84% 224 6709 3.77%
8 19 592 5.16% 16 504 5.67% 3 94 2.97% 287 8622 4.84%
9 12 377 3.28% 9 291 3.27% 3 101 3.19% 202 6056 3.40%
10 15 451 3.93% 13 392 4.41% 2 77 2.43% 143 4281 2.41%
11 13 406 3.54% 11 343 3.86% 4 132 4.17% 203 6093 3.42%
12 22 671 5.84% 19 592 6.66% 10 304 9.61% 397 11906 6.69%
13 14 424 3.69% 11 350 3.94% 1 58 1.83% 159 4760 2.67%
14 9 287 2.50% 6 209 2.35% 2 64 2.02% 164 4922 2.77%
15 15 467 4.07% 12 376 4.23% 7 226 7.14% 326 9777 5.49%
16 12 389 3.39% 9 298 3.35% 4 133 4.20% 167 5001 2.81%
17 19 576 5.02% 16 498 5.60% 3 107 3.38% 228 6825 3.83%
18 10 320 2.79% 7 233 2.62% 2 82 2.59% 196 5892 3.31%
19 13 395 3.44% 8 255 2.87% 1 59 1.86% 158 4754 2.67%
20 13 397 3.46% 9 272 3.06% 2 76 2.40% 173 5177 2.91%
21 19 593 5.17% 14 447 5.03% 4 140 4.42% 328 9853 5.54%
22 15 472 4.11% 11 354 3.98% 2 83 2.62% 264 7928 4.45%
23 19 585 5.10% 15 461 5.19% 8 244 7.71% 368 11034 6.20%

Top 30 of 321 Total URLs
# Hits KBytes URL
1 2483 21.63% 59066 33.18% /
2 1025 8.93% 3187 1.79% /kvpto7/udkdx.php
3 619 5.39% 29 0.02% /robots.txt
4 524 4.56% 1759 0.99% /ixrpg3/elo.php
5 344 3.00% 1168 0.66% /mmavi4/ht.php
6 337 2.94% 17723 9.96% /images/Sydney_Opera_House.jpg
7 297 2.59% 7707 4.33% /images/img12.jpg
8 296 2.58% 611 0.34% /images/aollogo4a.jpg
9 287 2.50% 3146 1.77% /images/CircularQuaySydney_small.jpg
10 287 2.50% 16964 9.53% /images/Sydneybalmain.jpg
11 287 2.50% 2704 1.52% /images/University_of_Sydney_small.jpg
12 286 2.49% 4414 2.48% /images/franks_jigsaws1.gif
13 283 2.46% 1155 0.65% /gpohj1/ygvr.php
14 276 2.40% 8290 4.66% /images/aollogo.jpg
15 274 2.39% 1082 0.61% /hgbld4/hsgg.php
16 252 2.19% 1020 0.57% /lbnmm8/zndvv.php
17 250 2.18% 945 0.53% /igzy7/dg.php
18 138 1.20% 15995 8.99% /images/University_of_Sydney.jpg
19 80 0.70% 5134 2.88% /webalizer/usage_200911.html
20 51 0.44% 5004 2.81% /images/Cabramatta_Freedom_Plaza.jpg
21 40 0.35% 1583 0.89% /webalizer/usage_200810.html
22 31 0.27% 303 0.17% /webalizer/
23 26 0.23% 2409 1.35% /images/CircularQuaySydney.jpg
24 26 0.23% 1408 0.79% /webalizer/usage_200912.html
25 19 0.17% 2178 1.22% /webalizer/usage_201004.html
26 17 0.15% 194 0.11% /images/
27 10 0.09% 758 0.43% /webalizer/usage_200909.html
28 9 0.08% 0 0.00% /modlogan/m_usage_200810_001_002.html
29 8 0.07% 621 0.35% /webalizer/usage_200902.html
30 8 0.07% 412 0.23% /webalizer/usage_201002.html

Top 10 of 321 Total URLs By KBytes
# Hits KBytes URL
1 2483 21.63% 59066 33.18% /
2 337 2.94% 17723 9.96% /images/Sydney_Opera_House.jpg
3 287 2.50% 16964 9.53% /images/Sydneybalmain.jpg
4 138 1.20% 15995 8.99% /images/University_of_Sydney.jpg
5 276 2.40% 8290 4.66% /images/aollogo.jpg
6 297 2.59% 7707 4.33% /images/img12.jpg
7 80 0.70% 5134 2.88% /webalizer/usage_200911.html
8 51 0.44% 5004 2.81% /images/Cabramatta_Freedom_Plaza.jpg
9 286 2.49% 4414 2.48% /images/franks_jigsaws1.gif
10 1025 8.93% 3187 1.79% /kvpto7/udkdx.php

Top 10 of 191 Total Entry Pages
# Hits Visits URL
1 2483 21.63% 868 66.06% /
2 80 0.70% 46 3.50% /webalizer/usage_200911.html
3 31 0.27% 26 1.98% /webalizer/
4 19 0.17% 19 1.45% /webalizer/usage_201004.html
5 17 0.15% 13 0.99% /images/
6 40 0.35% 10 0.76% /webalizer/usage_200810.html
7 9 0.08% 9 0.68% /modlogan/m_usage_200810_001_002.html
8 10 0.09% 8 0.61% /webalizer/usage_200909.html
9 8 0.07% 7 0.53% /webalizer/usage_200902.html
10 26 0.23% 7 0.53% /webalizer/usage_200912.html

Top 10 of 198 Total Exit Pages
# Hits Visits URL
1 2483 21.63% 868 65.91% /
2 80 0.70% 43 3.26% /webalizer/usage_200911.html
3 31 0.27% 25 1.90% /webalizer/
4 19 0.17% 16 1.21% /webalizer/usage_201004.html
5 17 0.15% 13 0.99% /images/
6 40 0.35% 10 0.76% /webalizer/usage_200810.html
7 9 0.08% 9 0.68% /modlogan/m_usage_200810_001_002.html
8 10 0.09% 9 0.68% /webalizer/usage_200909.html
9 7 0.06% 7 0.53% /modlogan//m_usage_200812_002_003.html
10 8 0.07% 7 0.53% /webalizer/usage_200902.html

Top 30 of 1736 Total Sites
# Hits Files KBytes Visits Hostname
1 1193 10.39% 1045 11.76% 4581 2.57% 124 9.27% crawl-66-249-68-13.googlebot.com
2 421 3.67% 411 4.62% 1615 0.91% 9 0.67% crawl-66-249-71-65.googlebot.com
3 247 2.15% 237 2.67% 943 0.53% 12 0.90% crawl-66-249-71-115.googlebot.com
4 132 1.15% 132 1.49% 3374 1.90% 1 0.07% adsl-99-95-44-46.dsl.sndg02.sbcglobal.net
5 121 1.05% 87 0.98% 1645 0.92% 82 6.13% spider72.yandex.ru
6 111 0.97% 111 1.25% 2838 1.59% 1 0.07% 91-113-121-191.adsl.highway.telekom.at
7 109 0.95% 109 1.23% 2786 1.57% 1 0.07% adsl-99-34-30-73.dsl.sndg02.sbcglobal.net
8 81 0.71% 81 0.91% 2071 1.16% 5 0.37% adsl-99-34-25-254.dsl.sndg02.sbcglobal.net
9 75 0.65% 37 0.42% 156 0.09% 29 2.17% crawl-66-249-65-35.googlebot.com
10 75 0.65% 75 0.84% 1798 1.01% 1 0.07% f048010111.adsl.alicedsl.de
11 75 0.65% 75 0.84% 1917 1.08% 1 0.07% f048212135.adsl.alicedsl.de
12 75 0.65% 75 0.84% 1917 1.08% 1 0.07% f054224088.adsl.alicedsl.de
13 75 0.65% 75 0.84% 1917 1.08% 1 0.07% f054228244.adsl.alicedsl.de
14 75 0.65% 75 0.84% 1917 1.08% 1 0.07% g228213037.adsl.alicedsl.de
15 69 0.60% 69 0.78% 960 0.54% 29 2.17% plesk4.amhosting.com
16 66 0.57% 0 0.00% 237 0.13% 0 0.00% 92.48.67.7
17 65 0.57% 65 0.73% 1662 0.93% 1 0.07% f048144151.adsl.alicedsl.de
18 65 0.57% 65 0.73% 1662 0.93% 1 0.07% f048242184.adsl.alicedsl.de
19 65 0.57% 65 0.73% 1650 0.93% 1 0.07% f049023014.adsl.alicedsl.de
20 65 0.57% 65 0.73% 1662 0.93% 1 0.07% f049053252.adsl.alicedsl.de
21 65 0.57% 65 0.73% 1662 0.93% 1 0.07% f049142118.adsl.alicedsl.de
22 60 0.52% 60 0.68% 1534 0.86% 1 0.07% f049104047.adsl.alicedsl.de
23 59 0.51% 33 0.37% 204 0.11% 34 2.54% crawl-66-249-71-48.googlebot.com
24 55 0.48% 55 0.62% 1370 0.77% 1 0.07% f048048206.adsl.alicedsl.de
25 55 0.48% 55 0.62% 1406 0.79% 1 0.07% g227189153.adsl.alicedsl.de
26 53 0.46% 53 0.60% 743 0.42% 24 1.79% venus.4dwebhosting.com
27 52 0.45% 48 0.54% 416 0.23% 10 0.75% 150.70.84.204
28 51 0.44% 19 0.21% 409 0.23% 15 1.12% 220.181.94.218
29 49 0.43% 49 0.55% 1253 0.70% 3 0.22% member.e-style-gaming.net
30 46 0.40% 41 0.46% 456 0.26% 13 0.97% 150.70.84.76

Top 10 of 1736 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1193 10.39% 1045 11.76% 4581 2.57% 124 9.27% crawl-66-249-68-13.googlebot.com
2 132 1.15% 132 1.49% 3374 1.90% 1 0.07% adsl-99-95-44-46.dsl.sndg02.sbcglobal.net
3 111 0.97% 111 1.25% 2838 1.59% 1 0.07% 91-113-121-191.adsl.highway.telekom.at
4 109 0.95% 109 1.23% 2786 1.57% 1 0.07% adsl-99-34-30-73.dsl.sndg02.sbcglobal.net
5 81 0.71% 81 0.91% 2071 1.16% 5 0.37% adsl-99-34-25-254.dsl.sndg02.sbcglobal.net
6 75 0.65% 75 0.84% 1917 1.08% 1 0.07% f048212135.adsl.alicedsl.de
7 75 0.65% 75 0.84% 1917 1.08% 1 0.07% f054224088.adsl.alicedsl.de
8 75 0.65% 75 0.84% 1917 1.08% 1 0.07% f054228244.adsl.alicedsl.de
9 75 0.65% 75 0.84% 1917 1.08% 1 0.07% g228213037.adsl.alicedsl.de
10 75 0.65% 75 0.84% 1798 1.01% 1 0.07% f048010111.adsl.alicedsl.de

Top 30 of 427 Total Referrers
# Hits Referrer
1 4998 43.53% - (Direct Request)
2 367 3.20% http://www.google.com.au/search
3 174 1.52% http://0am.de
4 174 1.52% http://www.h00ligan.de
5 174 1.52% http://www.rosio.de
6 174 1.52% http://www.vitamedizin.com
7 174 1.52% http://xixxi.de
8 169 1.47% http://www.google.com.au/url
9 124 1.08% http://www.google.com/search
10 111 0.97% http://rapidsharesimple.com/free-porn-spanking-sister-in-law.html
11 50 0.44% http://black-ass-fucking.suckmebitch-review.com/
12 49 0.43% http://blow-job-pictures.suckmebitch-review.com/
13 48 0.42% http://fat-pussy.3x-pussy.com/
14 48 0.42% http://skinny-ebony-pussy.3x-pussy.com/
15 45 0.39% http://shaved-pussies.suckmebitch-review.com/
16 44 0.38% http://tit-fucking.suckmebitch-review.com/
17 42 0.37% http://www.extenze.us/
18 37 0.32% http://www.google.com/url
19 36 0.31% http://images.google.com.au/imgres
20 34 0.30% http://mitramart.com/d3hq1gkce8.html
21 31 0.27% http://images.google.com/imgres
22 29 0.25% http://www.skyscrapercity.com/showthread.php
23 25 0.22% http://www.besttradingwebsite.com/
24 21 0.18% http://j4nette.blogspot.com/search
25 18 0.16% http://www.google.com/imgres
26 14 0.12% http://images.google.com.my/imglanding
27 14 0.12% http://www.google.ca/search
28 14 0.12% http://www.partypillsusa.com
29 13 0.11% http://dulichmt.blogspot.com/2009/07/khi-anh-trung-chi-ngan-email-cho-toi-e.html
30 13 0.11% http://thewebcoastseoco.terapad.com/index.cfm

Top 20 of 39 Total Search Strings
# Hits Search String
1 38 26.21% sydney
2 17 11.72% city of sydney
3 14 9.66% university of-
4 10 6.90% www.cityofsydney.com
5 7 4.83% http://www.cityofsydney.com/
6 5 3.45% university of sydn-
7 4 2.76% cityofsydney
8 4 2.76% sydney univer-
9 3 2.07% circular quay
10 3 2.07% cityofsydney.com
11 3 2.07% http://cityofsydney.com/
12 2 1.38% a university -
13 2 1.38% circular quay sydn-
14 2 1.38% circularquaysydney
15 2 1.38% sydney opera hou-
16 2 1.38% sydney opera hous-
17 2 1.38% sydney opera house
18 2 1.38% sydney photos
19 2 1.38% sydney university
20 2 1.38% www.cityofsydney.com.au

Top 15 of 818 Total User Agents
# Hits User Agent
1 2068 18.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 708 6.17% Netscape 6.0; WinNT6.1
3 540 4.70% Mozilla/5.0 (compatible; spbot/2.0.2; +http://www.seoprofiler.com/bot/ )
4 531 4.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 364 3.17% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 182 1.59% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
7 162 1.41% Internet Explorer 8.0; WinXP
8 138 1.20% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
9 131 1.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1045 Safari/532.5
10 121 1.05% Yandex/1.01.001 (compatible; Win16; I)
11 111 0.97% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
12 104 0.91% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/531.22.7 (KHTML, like Gecko) Version/4.0.5 Safari/531.22
13 102 0.89% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 (.NET CLR 3.5.30729)
14 99 0.86% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_3; en-us) AppleWebKit/531.22.7 (KHTML, like Gecko) Version/4.0.5 Safari/531.22
15 98 0.85% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152

Usage by Country for April 2010

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 3619 31.52% 3112 35.02% 23270 13.07% Commercial (com)
2 2803 24.41% 1790 20.14% 42548 23.90% Australia
3 1590 13.85% 1169 13.15% 30596 17.19% Unresolved/Unknown
4 1489 12.97% 1108 12.47% 28458 15.99% Network (net)
5 886 7.72% 886 9.97% 22471 12.62% Germany
6 206 1.79% 171 1.92% 4945 2.78% Russian Federation
7 111 0.97% 111 1.25% 2838 1.59% Austria
8 61 0.53% 59 0.66% 1067 0.60% Japan
9 54 0.47% 38 0.43% 961 0.54% Canada
10 51 0.44% 41 0.46% 1131 0.64% India
11 50 0.44% 46 0.52% 1033 0.58% Non-Profit (org)
12 49 0.43% 23 0.26% 1086 0.61% Italy
13 43 0.37% 41 0.46% 4279 2.40% Finland
14 41 0.36% 33 0.37% 1019 0.57% Educational (edu)
15 34 0.30% 24 0.27% 848 0.48% Czech Republic
16 32 0.28% 25 0.28% 670 0.38% Brazil
17 28 0.24% 26 0.29% 1978 1.11% Singapore
18 27 0.24% 26 0.29% 1214 0.68% Malaysia
19 24 0.21% 20 0.23% 636 0.36% Ghana
20 23 0.20% 20 0.23% 719 0.40% Address Routing (arpa)
21 23 0.20% 20 0.23% 511 0.29% Poland
22 18 0.16% 12 0.14% 315 0.18% Romania
23 18 0.16% 14 0.16% 479 0.27% Sweden
24 17 0.15% 12 0.14% 349 0.20% Greece
25 17 0.15% 11 0.12% 742 0.42% Indonesia
26 16 0.14% 15 0.17% 454 0.26% Mexico
27 15 0.13% 15 0.17% 319 0.18% US Government (gov)
28 15 0.13% 12 0.14% 298 0.17% Slovakia
29 14 0.12% 5 0.06% 76 0.04% United States
30 12 0.10% 9 0.10% 242 0.14% Pakistan


Generated by Webalizer Version 2.20