Usage Statistics for cityofsydney.com

Summary Period: June 2010
Generated 01-Jul-2010 04:48 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 9451
Total Files 5628
Total Pages 2928
Total Visits 1644
Total KBytes 165526
Total Unique Sites 1026
Total Unique URLs 468
Total Unique Referrers 271
Total Unique User Agents 617
. Avg Max
Hits per Hour 13 229
Hits per Day 315 736
Files per Day 187 397
Pages per Day 97 342
Sites per Day 34 93
Visits per Day 54 125
KBytes per Day 5518 11927
Hits by Response Code
Code 200 - OK 59.55% 5628
Code 206 - Partial Content 2.53% 239
Code 301 - Moved Permanently 0.11% 10
Code 304 - Not Modified 3.12% 295
Code 400 - Bad Request 0.01% 1
Code 401 - Unauthorized 0.03% 3
Code 403 - Forbidden 0.07% 7
Code 404 - Not Found 34.55% 3265
Code 408 - Request Timeout 0.03% 3

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 481 5.09% 179 3.18% 56 1.91% 43 2.62% 44 4.29% 5989 3.62%
2 320 3.39% 225 4.00% 111 3.79% 49 2.98% 61 5.95% 5811 3.51%
3 229 2.42% 156 2.77% 37 1.26% 33 2.01% 44 4.29% 4320 2.61%
4 163 1.72% 127 2.26% 37 1.26% 34 2.07% 48 4.68% 4044 2.44%
5 169 1.79% 126 2.24% 37 1.26% 32 1.95% 40 3.90% 3856 2.33%
6 266 2.81% 150 2.67% 112 3.83% 30 1.82% 40 3.90% 4190 2.53%
7 265 2.80% 196 3.48% 59 2.02% 43 2.62% 53 5.17% 6202 3.75%
8 280 2.96% 191 3.39% 80 2.73% 50 3.04% 47 4.58% 5703 3.45%
9 285 3.02% 219 3.89% 91 3.11% 42 2.55% 44 4.29% 6133 3.71%
10 224 2.37% 173 3.07% 60 2.05% 39 2.37% 42 4.09% 4655 2.81%
11 170 1.80% 119 2.11% 70 2.39% 45 2.74% 41 4.00% 3851 2.33%
12 223 2.36% 191 3.39% 58 1.98% 46 2.80% 42 4.09% 5310 3.21%
13 174 1.84% 136 2.42% 41 1.40% 35 2.13% 36 3.51% 3853 2.33%
14 180 1.90% 130 2.31% 60 2.05% 52 3.16% 54 5.26% 4475 2.70%
15 205 2.17% 147 2.61% 69 2.36% 51 3.10% 59 5.75% 4970 3.00%
16 169 1.79% 121 2.15% 69 2.36% 54 3.28% 52 5.07% 3570 2.16%
17 227 2.40% 141 2.51% 70 2.39% 46 2.80% 49 4.78% 3970 2.40%
18 349 3.69% 155 2.75% 65 2.22% 50 3.04% 52 5.07% 4798 2.90%
19 676 7.15% 187 3.32% 90 3.07% 65 3.95% 47 4.58% 6419 3.88%
20 736 7.79% 288 5.12% 150 5.12% 65 3.95% 41 4.00% 10952 6.62%
21 459 4.86% 207 3.68% 125 4.27% 63 3.83% 45 4.39% 7068 4.27%
22 290 3.07% 140 2.49% 91 3.11% 59 3.59% 49 4.78% 3734 2.26%
23 503 5.32% 397 7.05% 193 6.59% 82 4.99% 80 7.80% 11927 7.21%
24 238 2.52% 192 3.41% 118 4.03% 54 3.28% 39 3.80% 5117 3.09%
25 323 3.42% 281 4.99% 182 6.22% 125 7.60% 91 8.87% 6407 3.87%
26 248 2.62% 180 3.20% 100 3.42% 37 2.25% 40 3.90% 4623 2.79%
27 308 3.26% 197 3.50% 65 2.22% 47 2.86% 49 4.78% 5437 3.28%
28 277 2.93% 219 3.89% 119 4.06% 90 5.47% 93 9.06% 6317 3.82%
29 300 3.17% 188 3.34% 171 5.84% 102 6.20% 82 7.99% 4659 2.81%
30 714 7.55% 270 4.80% 342 11.68% 91 5.54% 79 7.70% 7168 4.33%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 666 7.05% 14 424 7.53% 7 234 7.99% 408 12236 7.39%
1 14 435 4.60% 8 268 4.76% 4 130 4.44% 265 7943 4.80%
2 16 499 5.28% 11 339 6.02% 3 102 3.48% 301 9038 5.46%
3 13 408 4.32% 8 259 4.60% 3 100 3.42% 270 8095 4.89%
4 14 434 4.59% 9 295 5.24% 4 146 4.99% 315 9441 5.70%
5 12 378 4.00% 6 204 3.62% 3 106 3.62% 244 7325 4.43%
6 20 606 6.41% 8 249 4.42% 5 159 5.43% 291 8733 5.28%
7 10 323 3.42% 6 207 3.68% 4 146 4.99% 185 5562 3.36%
8 13 407 4.31% 8 247 4.39% 5 165 5.64% 252 7550 4.56%
9 11 352 3.72% 8 249 4.42% 5 160 5.46% 290 8698 5.25%
10 8 258 2.73% 4 138 2.45% 2 85 2.90% 137 4097 2.47%
11 9 298 3.15% 6 186 3.30% 3 115 3.93% 196 5869 3.55%
12 7 222 2.35% 3 117 2.08% 2 88 3.01% 125 3750 2.27%
13 8 266 2.81% 4 149 2.65% 3 94 3.21% 172 5148 3.11%
14 8 260 2.75% 4 129 2.29% 3 91 3.11% 131 3941 2.38%
15 7 220 2.33% 4 123 2.19% 2 85 2.90% 123 3680 2.22%
16 11 348 3.68% 8 244 4.34% 3 106 3.62% 199 5956 3.60%
17 9 284 3.00% 6 193 3.43% 3 99 3.38% 115 3457 2.09%
18 10 310 3.28% 5 175 3.11% 3 93 3.18% 174 5233 3.16%
19 15 454 4.80% 7 213 3.78% 5 176 6.01% 210 6310 3.81%
20 14 441 4.67% 9 283 5.03% 3 103 3.52% 281 8417 5.09%
21 16 503 5.32% 11 342 6.08% 3 114 3.89% 289 8680 5.24%
22 11 333 3.52% 7 219 3.89% 3 93 3.18% 180 5407 3.27%
23 24 746 7.89% 12 376 6.68% 4 138 4.71% 365 10962 6.62%

Top 30 of 468 Total URLs
# Hits KBytes URL
1 1515 16.03% 29724 17.96% /
2 560 5.93% 26 0.02% /robots.txt
3 380 4.02% 19723 11.92% /images/Sydney_Opera_House.jpg
4 378 4.00% 22785 13.76% /webalizer/usage_200911.html
5 360 3.81% 9034 5.46% /images/img12.jpg
6 320 3.39% 18620 11.25% /images/Sydneybalmain.jpg
7 320 3.39% 647 0.39% /images/aollogo4a.jpg
8 319 3.38% 3362 2.03% /images/CircularQuaySydney_small.jpg
9 317 3.35% 2886 1.74% /images/University_of_Sydney_small.jpg
10 316 3.34% 4749 2.87% /images/franks_jigsaws1.gif
11 315 3.33% 9121 5.51% /images/aollogo.jpg
12 111 1.17% 12304 7.43% /images/University_of_Sydney.jpg
13 51 0.54% 582 0.35% /images/
14 32 0.34% 2979 1.80% /images/CircularQuaySydney.jpg
15 25 0.26% 1050 0.63% /webalizer/usage_200810.html
16 16 0.17% 1738 1.05% /webalizer/usage_201006.html
17 14 0.15% 137 0.08% /webalizer/
18 12 0.13% 1287 0.78% /images/Cabramatta_Freedom_Plaza.jpg
19 12 0.13% 1017 0.61% /webalizer/usage_201003.html
20 12 0.13% 1189 0.72% /webalizer/usage_201005.html
21 11 0.12% 8 0.00% /images/icons/
22 8 0.08% 1012 0.61% /webalizer/usage_201004.html
23 7 0.07% 95 0.06% /index2.html
24 7 0.07% 458 0.28% /webalizer/usage_200910.html
25 6 0.06% 3 0.00% /modlogan//m_usage_200809_004_004.html
26 6 0.06% 458 0.28% /webalizer/usage_200907.html
27 6 0.06% 462 0.28% /webalizer/usage_200909.html
28 6 0.06% 762 0.46% /webalizer/usage_200912.html
29 5 0.05% 9 0.01% /modlogan/m_usage_200812_000_000.html
30 5 0.05% 14 0.01% /webalizer/usage.png

Top 10 of 468 Total URLs By KBytes
# Hits KBytes URL
1 1515 16.03% 29724 17.96% /
2 378 4.00% 22785 13.76% /webalizer/usage_200911.html
3 380 4.02% 19723 11.92% /images/Sydney_Opera_House.jpg
4 320 3.39% 18620 11.25% /images/Sydneybalmain.jpg
5 111 1.17% 12304 7.43% /images/University_of_Sydney.jpg
6 315 3.33% 9121 5.51% /images/aollogo.jpg
7 360 3.81% 9034 5.46% /images/img12.jpg
8 316 3.34% 4749 2.87% /images/franks_jigsaws1.gif
9 319 3.38% 3362 2.03% /images/CircularQuaySydney_small.jpg
10 32 0.34% 2979 1.80% /images/CircularQuaySydney.jpg

Top 10 of 267 Total Entry Pages
# Hits Visits URL
1 1515 16.03% 952 61.78% /
2 378 4.00% 126 8.18% /webalizer/usage_200911.html
3 51 0.54% 40 2.60% /images/
4 16 0.17% 14 0.91% /webalizer/usage_201006.html
5 14 0.15% 11 0.71% /webalizer/
6 12 0.13% 11 0.71% /webalizer/usage_201003.html
7 12 0.13% 10 0.65% /webalizer/usage_201005.html
8 25 0.26% 7 0.45% /webalizer/usage_200810.html
9 6 0.06% 6 0.39% /modlogan//m_usage_200809_004_004.html
10 6 0.06% 6 0.39% /webalizer/usage_200909.html

Top 10 of 266 Total Exit Pages
# Hits Visits URL
1 1515 16.03% 948 61.84% /
2 378 4.00% 124 8.09% /webalizer/usage_200911.html
3 51 0.54% 41 2.67% /images/
4 16 0.17% 15 0.98% /webalizer/usage_201006.html
5 14 0.15% 13 0.85% /webalizer/
6 12 0.13% 11 0.72% /webalizer/usage_201005.html
7 11 0.12% 10 0.65% /images/icons/
8 12 0.13% 10 0.65% /webalizer/usage_201003.html
9 7 0.07% 6 0.39% /index2.html
10 6 0.06% 6 0.39% /modlogan//m_usage_200809_004_004.html

Top 30 of 1026 Total Sites
# Hits Files KBytes Visits Hostname
1 900 9.52% 18 0.32% 3272 1.98% 6 0.36% crawl-66-249-65-239.googlebot.com
2 693 7.33% 353 6.27% 7995 4.83% 208 12.65% spider56.yandex.ru
3 461 4.88% 388 6.89% 4493 2.71% 259 15.75% crawl-8c.cuil.com
4 345 3.65% 59 1.05% 1786 1.08% 16 0.97% crawl-66-249-71-251.googlebot.com
5 318 3.36% 3 0.05% 1130 0.68% 0 0.00% crawl-66-249-68-177.googlebot.com
6 300 3.17% 300 5.33% 15329 9.26% 60 3.65% 212.117.173.251
7 212 2.24% 1 0.02% 753 0.45% 1 0.06% crawl-66-249-65-135.googlebot.com
8 152 1.61% 3 0.05% 551 0.33% 0 0.00% crawl-66-249-71-233.googlebot.com
9 150 1.59% 150 2.67% 222 0.13% 4 0.24% 185-83-124-91.pool.ukrtel.net
10 127 1.34% 126 2.24% 3335 2.01% 14 0.85% 123-243-71-216.tpgi.com.au
11 85 0.90% 19 0.34% 469 0.28% 4 0.24% crawl-66-249-65-143.googlebot.com
12 82 0.87% 0 0.00% 290 0.18% 2 0.12% hm2875.locaweb.com.br
13 69 0.73% 69 1.23% 1719 1.04% 2 0.12% member.e-style-gaming.net
14 61 0.65% 61 1.08% 84 0.05% 2 0.12% 222-173-124-91.pool.ukrtel.net
15 60 0.63% 20 0.36% 374 0.23% 14 0.85% 220.181.94.218
16 51 0.54% 51 0.91% 2 0.00% 0 0.00% 124.115.6.13
17 50 0.53% 50 0.89% 1221 0.74% 6 0.36% 5ed30c8b.cable.ziggo.nl
18 48 0.51% 46 0.82% 1482 0.90% 19 1.16% crawl-10c.cuil.com
19 45 0.48% 29 0.52% 936 0.57% 6 0.36% crawl-66-249-65-13.googlebot.com
20 40 0.42% 40 0.71% 997 0.60% 1 0.06% adsl-99-107-235-65.dsl.sndg02.sbcglobal.net
21 40 0.42% 36 0.64% 945 0.57% 3 0.18% king126.melbourneit.com.au
22 38 0.40% 9 0.16% 245 0.15% 1 0.06% ip1.joeys.org
23 37 0.39% 37 0.66% 922 0.56% 9 0.55% 246-2-124-91.pool.ukrtel.net
24 36 0.38% 1 0.02% 150 0.09% 1 0.06% crawl-66-249-65-9.googlebot.com
25 30 0.32% 18 0.32% 487 0.29% 2 0.12% 182.174.233.220.static.exetel.com.au
26 30 0.32% 30 0.53% 1 0.00% 0 0.00% crawl-15c.cuil.com
27 29 0.31% 28 0.50% 5 0.00% 0 0.00% crawl-11c.cuil.com
28 28 0.30% 13 0.23% 513 0.31% 1 0.06% 201.86.88.27.dynamic.adsl.gvt.net.br
29 26 0.28% 19 0.34% 629 0.38% 9 0.55% crawl-66-249-71-24.googlebot.com
30 24 0.25% 24 0.43% 598 0.36% 1 0.06% cpe-173-171-201-246.tampabay.res.rr.com

Top 10 of 1026 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 300 3.17% 300 5.33% 15329 9.26% 60 3.65% 212.117.173.251
2 693 7.33% 353 6.27% 7995 4.83% 208 12.65% spider56.yandex.ru
3 461 4.88% 388 6.89% 4493 2.71% 259 15.75% crawl-8c.cuil.com
4 127 1.34% 126 2.24% 3335 2.01% 14 0.85% 123-243-71-216.tpgi.com.au
5 900 9.52% 18 0.32% 3272 1.98% 6 0.36% crawl-66-249-65-239.googlebot.com
6 345 3.65% 59 1.05% 1786 1.08% 16 0.97% crawl-66-249-71-251.googlebot.com
7 69 0.73% 69 1.23% 1719 1.04% 2 0.12% member.e-style-gaming.net
8 48 0.51% 46 0.82% 1482 0.90% 19 1.16% crawl-10c.cuil.com
9 50 0.53% 50 0.89% 1221 0.74% 6 0.36% 5ed30c8b.cable.ziggo.nl
10 318 3.36% 3 0.05% 1130 0.68% 0 0.00% crawl-66-249-68-177.googlebot.com

Top 30 of 271 Total Referrers
# Hits Referrer
1 5080 53.75% - (Direct Request)
2 276 2.92% http://tvoy-chaynik.ru/
3 151 1.60% http://organimart.com/r03oggxmgjj.html
4 108 1.14% http://lastmall.com/detailed-rmvgtmrkxd.html
5 81 0.86% http://www.extenze.us/
6 75 0.79% [url
7 68 0.72% http://www.google.com.au/imgres
8 42 0.44% http://www.google.com.au/search
9 32 0.34% http://www.google.com/imgres
10 31 0.33% http://onlinefussballmanager.de/vereinsseite/uebersicht/vereinsseite_uebersicht.php
11 20 0.21% http://173.83.97.117/
12 20 0.21% http://www.bing.com/search
13 20 0.21% http://www.google.com/search
14 17 0.18% http://www.echteamateurmeisjes.nl/
15 17 0.18% http://www.google.com.my/imglanding
16 16 0.17% http://www.google.co.id/imglanding
17 16 0.17% http://www.google.com.vn/imglanding
18 15 0.16% http://www.google.com/url
19 15 0.16% http://www.nederlandschatten.nl/
20 15 0.16% http://www.tienersclub.net/
21 13 0.14% http://www.google.co.th/imglanding
22 13 0.14% http://www.google.com.au/url
23 12 0.13% http://www.echtewebcamvrouwen.nl/
24 11 0.12% http://z8.invisionfree.com/Real_Thing/index.php
25 8 0.08% http://translate.googleusercontent.com/translate_c
26 8 0.08% http://www.google.com.br/imgres
27 7 0.07% http://images.search.yahoo.com/images/view
28 7 0.07% http://www.advertiseonline.net.au/
29 7 0.07% http://www.google.co.uk/imgres
30 6 0.06% http://www.google.com.hk/imglanding

Top 20 of 44 Total Search Strings
# Hits Search String
1 25 16.56% sydney
2 24 15.89% city of sydney
3 10 6.62% university of -
4 9 5.96% cityofsydney.com
5 8 5.30% www.cityofsydney.com
6 7 4.64% http://www.cityofsydney.com/
7 5 3.31% circular quay
8 4 2.65% http://cityofsydney.com/
9 4 2.65% sydney univer-
10 4 2.65% university of sydne-
11 4 2.65% university of-
12 3 1.99% opera house in sydney
13 3 1.99% sydney univers-
14 2 1.32% cabramatta
15 2 1.32% city of sydney op-
16 2 1.32% cityofsydney
17 2 1.32% sydney circular qu-
18 2 1.32% sydney opera hou-
19 2 1.32% sydney opera house
20 2 1.32% the quay sydney

Top 15 of 617 Total User Agents
# Hits User Agent
1 2232 23.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 627 6.63% Yandex/1.01.001 (compatible; Win16; I)
3 568 6.01% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
4 153 1.62% Googlebot-Image/1.0
5 127 1.34% Mozilla/5.0 (Windows; U; Windows NT 6.0; zh-HK) AppleWebKit/531.22.7 (KHTML, like Gecko) Version/4.0.5 Safari/531.22.7
6 124 1.31% Baiduspider+(+http://www.baidu.com/search/spider.htm)
7 109 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 85 0.90% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
9 85 0.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.70 Safari/533.4
10 81 0.86% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
11 78 0.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 74 0.78% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
13 74 0.78% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
14 68 0.72% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
15 66 0.70% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for June 2010

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 3553 37.59% 1232 21.89% 28998 17.52% Commercial (com)
2 1928 20.40% 1594 28.32% 44048 26.61% Australia
3 1616 17.10% 1351 24.00% 48040 29.02% Unresolved/Unknown
4 871 9.22% 765 13.59% 16193 9.78% Network (net)
5 747 7.90% 397 7.05% 9449 5.71% Russian Federation
6 155 1.64% 43 0.76% 1897 1.15% Brazil
7 78 0.83% 78 1.39% 1262 0.76% Japan
8 77 0.81% 76 1.35% 1972 1.19% Netherlands
9 62 0.66% 28 0.50% 834 0.50% Non-Profit (org)
10 57 0.60% 41 0.73% 1153 0.70% Germany
11 24 0.25% 16 0.28% 951 0.57% Indonesia
12 24 0.25% 20 0.36% 1134 0.69% Singapore
13 21 0.22% 21 0.37% 674 0.41% Czech Republic
14 17 0.18% 17 0.30% 527 0.32% China
15 17 0.18% 12 0.21% 264 0.16% Poland
16 16 0.17% 11 0.20% 1206 0.73% Estonia
17 16 0.17% 16 0.28% 588 0.36% Ukraine
18 16 0.17% 13 0.23% 326 0.20% South Africa
19 14 0.15% 14 0.25% 414 0.25% Belgium
20 13 0.14% 9 0.16% 252 0.15% United States
21 12 0.13% 11 0.20% 291 0.18% India
22 10 0.11% 9 0.16% 339 0.21% Colombia
23 10 0.11% 3 0.05% 176 0.11% Norway
24 10 0.11% 10 0.18% 366 0.22% Pakistan
25 9 0.10% 9 0.16% 238 0.14% Spain
26 9 0.10% 9 0.16% 238 0.14% United Kingdom
27 6 0.06% 6 0.11% 771 0.47% Finland
28 6 0.06% 6 0.11% 582 0.35% Malaysia
29 6 0.06% 6 0.11% 75 0.05% Seychelles
30 6 0.06% 6 0.11% 425 0.26% Thailand


Generated by Webalizer Version 2.20